| Mo1 | Mo2 | Mo3 | Mo4 | Mo5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohort | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 |
| 3/16 | 76.7 | 78.8 | 81.5 | 82.9 | 83.9 | 84.4 | 85.4 | 86.4 | 86.6 | 86.7 | 86.8 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 |
| 3/23 | 77.2 | 78.8 | 81.3 | 82.5 | 83.5 | 83.9 | 85.6 | 86.1 | 86.3 | 86.5 | 86.5 | 86.6 | 86.6 | 86.7 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | |
| 3/30 | 78.5 | 80.6 | 82.9 | 84.4 | 85.5 | 86.7 | 87.6 | 87.9 | 88.1 | 88.2 | 88.1 | 88.1 | 88.1 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | ||
| 4/6 | 78.0 | 80.6 | 83.4 | 84.4 | 86.0 | 87.0 | 87.5 | 87.6 | 87.7 | 87.7 | 87.8 | 87.8 | 87.8 | 87.9 | 87.9 | 87.9 | 87.9 | |||
| 4/13 | 77.6 | 81.3 | 83.5 | 84.9 | 86.3 | 87.0 | 87.2 | 87.3 | 87.4 | 87.4 | 87.5 | 87.5 | 87.5 | 87.6 | 87.6 | 87.6 | ||||
| 4/20 | 77.3 | 81.2 | 84.0 | 86.0 | 87.2 | 87.8 | 88.2 | 88.3 | 88.3 | 88.4 | 88.4 | 88.4 | 88.4 | 88.5 | 88.5 | |||||
| 4/27 | 78.2 | 82.3 | 85.1 | 87.2 | 87.9 | 88.4 | 88.8 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | ||||||
| 5/4 | 75.5 | 79.6 | 83.0 | 84.9 | 86.3 | 86.8 | 87.0 | 87.2 | 87.2 | 87.2 | 87.2 | 87.3 | 87.3 | |||||||
| 5/11 | 78.2 | 81.8 | 84.5 | 86.2 | 87.2 | 87.7 | 88.0 | 88.1 | 88.2 | 88.2 | 88.2 | 88.2 | ||||||||
| 5/18 | 76.4 | 81.2 | 84.5 | 85.9 | 86.7 | 87.3 | 87.6 | 87.8 | 87.9 | 87.9 | 88.0 | |||||||||
| 5/25 | 77.6 | 82.1 | 85.6 | 87.1 | 88.0 | 88.5 | 88.6 | 88.7 | 88.7 | 88.7 | ||||||||||
| 6/1 | 78.3 | 82.4 | 84.4 | 86.4 | 87.4 | 87.8 | 88.2 | 88.2 | 88.3 | |||||||||||
| 6/8 | 74.7 | 78.3 | 81.8 | 83.8 | 85.3 | 85.9 | 86.5 | 86.7 | ||||||||||||
| 6/15 | 75.4 | 79.9 | 83.1 | 84.8 | 85.9 | 86.5 | 86.9 | |||||||||||||
| 6/22 | 76.5 | 80.7 | 83.0 | 84.5 | 85.7 | 86.4 | ||||||||||||||
| 6/29 | 78.0 | 81.6 | 84.0 | 85.9 | 87.3 | |||||||||||||||
| 7/6 | 75.0 | 78.6 | 82.2 | 84.4 | ||||||||||||||||
| 7/13 | 75.2 | 79.8 | 83.4 | |||||||||||||||||
| 7/20 | 75.2 | 79.3 | ||||||||||||||||||
| 7/27 | 77.5 | |||||||||||||||||||
Sign in with your Bamboo email. You'll get a link that opens this straight up — no password.