mbr_rank on sync.| Mo1 | Mo2 | Mo3 | Mo4 | Mo5 | Mo6 | Mo7 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohort | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Wk23 | Wk24 | Wk25 | Wk26 | Wk27 | Wk28 |
| 3/16 | 76.8 | 79.0 | 81.6 | 83.0 | 84.1 | 84.6 | 85.5 | 86.5 | 86.8 | 86.9 | 87.0 | 87.0 | 87.0 | 87.0 | 87.1 | 87.1 | 87.1 | 87.0 | 87.1 | 86.8 | 86.8 | 87.0 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 |
| 3/23 | 77.5 | 79.2 | 81.7 | 82.9 | 83.9 | 84.3 | 85.9 | 86.4 | 86.6 | 86.8 | 86.9 | 86.9 | 87.0 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 86.7 | 86.7 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | |
| 3/30 | 78.7 | 80.8 | 83.1 | 84.5 | 85.6 | 86.9 | 87.8 | 88.1 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.4 | 88.4 | 88.4 | 88.4 | 87.9 | 87.9 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | ||
| 4/6 | 78.0 | 80.7 | 83.4 | 84.5 | 86.0 | 87.0 | 87.6 | 87.6 | 87.8 | 87.8 | 87.8 | 87.9 | 87.9 | 87.9 | 87.9 | 87.9 | 87.8 | 87.8 | 87.9 | 87.9 | 87.9 | 87.9 | 87.8 | 87.8 | 87.8 | |||
| 4/13 | 77.8 | 81.4 | 83.7 | 85.1 | 86.5 | 87.1 | 87.4 | 87.5 | 87.5 | 87.6 | 87.6 | 87.6 | 87.6 | 87.7 | 87.7 | 87.5 | 87.4 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | ||||
| 4/20 | 77.4 | 81.3 | 84.0 | 86.0 | 87.3 | 87.8 | 88.2 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 | 88.5 | 88.3 | 88.3 | 88.3 | 88.4 | 88.4 | 88.3 | 88.3 | 88.3 | 88.3 | |||||
| 4/27 | 78.2 | 82.3 | 85.1 | 87.2 | 87.9 | 88.4 | 88.8 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.7 | 88.7 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 | ||||||
| 5/4 | 75.6 | 79.6 | 83.0 | 84.9 | 86.4 | 86.8 | 87.1 | 87.2 | 87.2 | 87.3 | 87.3 | 87.3 | 87.2 | 87.2 | 87.2 | 87.2 | 87.2 | 87.2 | 87.2 | 87.2 | 87.2 | |||||||
| 5/11 | 78.2 | 81.8 | 84.5 | 86.2 | 87.2 | 87.7 | 88.1 | 88.1 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | ||||||||
| 5/18 | 76.4 | 81.2 | 84.6 | 85.9 | 86.7 | 87.3 | 87.7 | 87.8 | 87.9 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 87.9 | |||||||||
| 5/25 | 77.6 | 82.1 | 85.6 | 87.1 | 88.0 | 88.5 | 88.6 | 88.7 | 88.7 | 88.7 | 88.8 | 88.8 | 88.8 | 88.7 | 88.7 | 88.7 | 88.7 | 88.7 | ||||||||||
| 6/1 | 78.3 | 82.4 | 84.4 | 86.4 | 87.5 | 87.9 | 88.2 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | |||||||||||
| 6/8 | 74.8 | 78.4 | 81.8 | 83.9 | 85.4 | 86.0 | 86.6 | 86.8 | 86.8 | 86.8 | 86.8 | 86.9 | 86.8 | 86.8 | 86.8 | 86.8 | ||||||||||||
| 6/15 | 75.4 | 80.0 | 83.2 | 84.8 | 85.9 | 86.5 | 86.9 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | |||||||||||||
| 6/22 | 76.6 | 80.7 | 83.0 | 84.6 | 85.7 | 86.4 | 86.9 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | 87.1 | ||||||||||||||
| 6/29 | 78.0 | 81.6 | 84.0 | 85.9 | 87.3 | 87.8 | 88.1 | 88.2 | 88.2 | 88.2 | 88.2 | 88.1 | 88.1 | |||||||||||||||
| 7/6 | 75.0 | 78.6 | 82.2 | 84.4 | 85.8 | 86.5 | 86.8 | 87.0 | 87.1 | 87.1 | 87.1 | 87.1 | ||||||||||||||||
| 7/13 | 75.2 | 79.8 | 83.4 | 85.5 | 86.9 | 87.4 | 87.8 | 87.9 | 88.0 | 88.0 | 88.0 | |||||||||||||||||
| 7/20 | 75.1 | 79.2 | 82.5 | 84.2 | 85.5 | 86.3 | 86.8 | 86.9 | 87.0 | 87.0 | ||||||||||||||||||
| 7/27 | 77.5 | 81.5 | 83.9 | 85.5 | 86.4 | 87.1 | 87.5 | 87.5 | 87.5 | |||||||||||||||||||
| 8/3 | 77.6 | 81.6 | 84.6 | 85.6 | 86.7 | 87.2 | 87.5 | 87.6 | ||||||||||||||||||||
| 8/10 | 77.5 | 82.0 | 84.8 | 86.0 | 86.8 | 87.8 | 88.2 | |||||||||||||||||||||
| 8/17 | 77.3 | 82.4 | 85.0 | 85.9 | 86.7 | 87.4 | ||||||||||||||||||||||
| 8/24 | 77.2 | 82.0 | 84.0 | 85.2 | 86.1 | |||||||||||||||||||||||
| 8/31 | 79.7 | 82.7 | 84.7 | 85.7 | ||||||||||||||||||||||||
| 9/7 | 78.1 | 82.1 | 85.1 | |||||||||||||||||||||||||
| 9/14 | 78.7 | 82.7 | ||||||||||||||||||||||||||
| 9/21 | 80.0 | |||||||||||||||||||||||||||
epics_jira and jira_defects on sync.epics_jira and jira_defects on sync.epics_jira and jira_defects on sync.Sign in with your Bamboo email. You'll get a link that opens this straight up — no password.